5,420 RSD to MXN | Convert 5420 Serbian Dinar to Mexican Peso (2024)

As of 17 June 2024, the current exchange rate of 5420 Serbian Dinar is equal to 918.999 Mexican Peso. This is a decrease of -13.2698% (or -150.66 MXN) compared with the same time last year (18 June 2021), when 5420 Serbian Dinar equaled 1,135.35 Mexican Peso.

Real-time FX

18:00:02 - Real-time Data. ( Disclaimer )

  • Type: Currency
  • Group: Exotic
  • Base: RSD
  • Second: MXN
  • Prev. Close: 919.813
  • Bid/Ask: 891.429 / 928.189
  • 7 Day's Range: 916.166 - 936.662

Inverse: 5,420 MXN = 31,965.66 RSD

Historical Rates (RSD/MXN): Tuesday, 11/06/2024 - Monday, 17/06/2024

One week

  • One week
  • One month
  • Three month
  • Half-year
  • Year

Historical Rate Tables (RSD to MXN)

30 Day Historical Table

Date 5,420 RSD to MXN Changes Changes (%)
Monday, 17/06/2024 918.999 MXN -0.813921 MXN -0.0886%
Sunday, 16/06/2024 919.813 MXN -0.230133 MXN -0.025%
Saturday, 15/06/2024 920.043 MXN 2.904361 MXN 0.3157%
Friday, 14/06/2024 917.138 MXN -11.0002 MXN -1.1994%
Thursday, 13/06/2024 928.139 MXN -8.523221 MXN -0.9183%
Wednesday, 12/06/2024 936.662 MXN 20.4959 MXN 2.1882%
Tuesday, 11/06/2024 916.166 MXN 0.145039 MXN 0.0158%
Monday, 10/06/2024 916.021 MXN -2.099383 MXN -0.2292%
Sunday, 09/06/2024 918.12 MXN 11.7806 MXN 1.2831%
Saturday, 08/06/2024 906.34 MXN -3.959906 MXN -0.4369%
Friday, 07/06/2024 910.3 MXN 27.5507 MXN 3.0266%
Thursday, 06/06/2024 882.749 MXN -2.438621 MXN -0.2763%
Wednesday, 05/06/2024 885.187 MXN -11.2867 MXN -1.2751%
Tuesday, 04/06/2024 896.474 MXN 18.1551 MXN 2.0252%
Monday, 03/06/2024 878.319 MXN 23.8548 MXN 2.716%
Sunday, 02/06/2024 854.464 MXN 1.562152 MXN 0.1828%
Saturday, 01/06/2024 852.902 MXN -0.208128 MXN -0.0244%
Friday, 31/05/2024 853.11 MXN 3.950692 MXN 0.4631%
Thursday, 30/05/2024 849.159 MXN 2.663659 MXN 0.3137%
Wednesday, 29/05/2024 846.496 MXN 5.804712 MXN 0.6857%
Tuesday, 28/05/2024 840.691 MXN 3.637091 MXN 0.4326%
Monday, 27/05/2024 837.054 MXN -1.064976 MXN -0.1272%
Sunday, 26/05/2024 838.119 MXN 0.827363 MXN 0.0987%
Saturday, 25/05/2024 837.292 MXN -0.368885 MXN -0.0441%
Friday, 24/05/2024 837.661 MXN 0.971156 MXN 0.1159%
Thursday, 23/05/2024 836.689 MXN 2.781978 MXN 0.3325%
Wednesday, 22/05/2024 833.907 MXN 0.333113 MXN 0.0399%
Tuesday, 21/05/2024 833.574 MXN 0.538152 MXN 0.0646%
Monday, 20/05/2024 833.036 MXN -2.730921 MXN -0.3278%
Sunday, 19/05/2024 835.767 MXN 83.2317 MXN 9.9587%

The value of 5420 RSD in Mexican Peso for the last 30 days (19 May - Jun, 17 2024) increased by: 83.2317 MXN (9.9587%).

Monthly (2020)

Date 5,420 RSD to MXN Changes Changes (%)
Saturday, 18/05/2024 837.408 MXN -5.692789 MXN -0.679811%
Thursday, 18/04/2024 843.1 MXN -3.11314 MXN -0.369249%
Monday, 18/03/2024 846.213 MXN -4.471121 MXN -0.528368%
Sunday, 18/02/2024 850.685 MXN -13.8891 MXN -1.632694%
Thursday, 18/01/2024 864.574 MXN -4.879084 MXN -0.564334%
Monday, 18/12/2023 869.453 MXN 3.196228 MXN 0.367614%
Saturday, 18/11/2023 866.256 MXN -20.8572 MXN -2.407738%
Wednesday, 18/10/2023 887.114 MXN 41.2715 MXN 4.652336%
Monday, 18/09/2023 845.842 MXN MXN %

This table shows how much 5420 RSD is worth in MXN at the same time in the months of 2020.

Yearly (2015-2022)

Date 5,420 RSD to MXN Changes Changes (%)
Saturday, 18/06/2022 984.695 MXN -150.66 MXN -15.3001%
Friday, 18/06/2021 1,135.35 MXN -36.314 MXN -3.198472%
Thursday, 18/06/2020 1,171.67 MXN 187.565 MXN 16.0083%
Tuesday, 18/06/2019 984.104 MXN -112.134 MXN -11.3946%
Monday, 18/06/2018 1,096.24 MXN 207.147 MXN 18.8962%
Sunday, 18/06/2017 889.091 MXN -44.9535 MXN -5.056115%
Saturday, 18/06/2016 934.045 MXN 151.164 MXN 16.1838%
Thursday, 18/06/2015 782.881 MXN MXN %

This table shows the value of 5420 RSD in MXN at the same time by year in the last 8 years (2015-2022).

Other amounts

RSD
5419 RSD = 918.829 MXN 5420 Serbian Dinar to US Dollar
5421 RSD = 919.168 MXN 5420 Serbian Dinar to Euro
5422 RSD = 919.338 MXN 5420 Serbian Dinar to Japanese Yen
5423 RSD = 919.507 MXN 5420 Serbian Dinar to Pound
5424 RSD = 919.677 MXN 5420 Serbian Dinar to Australian dollar
5425 RSD = 919.847 MXN 5420 Serbian Dinar to Bitcoin
5426 RSD = 920.016 MXN 5420 Serbian Dinar to Canadian Dollar
5427 RSD = 920.186 MXN 5420 Serbian Dinar to Swiss Franc
5428 RSD = 920.355 MXN 5420 Serbian Dinar to Chinese Yuan
5429 RSD = 920.525 MXN 5420 Serbian Dinar to Swedish krona
5430 RSD = 920.694 MXN 5420 Serbian Dinar to New Zealand Dollar
5431 RSD = 920.864 MXN 5420 Serbian Dinar to Singapore Dollar
5432 RSD = 921.033 MXN 5420 Serbian Dinar to Hong Kong Dollar
5433 RSD = 921.203 MXN 5420 Serbian Dinar to Norwegian Krone
5434 RSD = 921.373 MXN 5420 Serbian Dinar to South Korean Won
5435 RSD = 921.542 MXN 5420 Serbian Dinar to Lira
5436 RSD = 921.712 MXN 5420 Serbian Dinar to Indian Rupee
5437 RSD = 921.881 MXN 5420 Serbian Dinar to Russian Ruble
5438 RSD = 922.051 MXN 5420 Serbian Dinar to Brazilian Real
5439 RSD = 922.22 MXN 5420 Serbian Dinar to Rand
5440 RSD = 922.39 MXN 5420 Serbian Dinar to Danish Krone
5441 RSD = 922.559 MXN 5420 Serbian Dinar to Polish Zloty
5442 RSD = 922.729 MXN 5420 Serbian Dinar to Taiwan Dollar
5443 RSD = 922.899 MXN 5420 Serbian Dinar to Thai Baht
5444 RSD = 923.068 MXN 5420 Serbian Dinar to Malaysian Ringgit

Updated: Mon, 17 Jun 2024 22:49:59 +0000

5,420 RSD to MXN | Convert 5420 Serbian Dinar to Mexican Peso (2024)
Top Articles
Latest Posts
Article information

Author: Merrill Bechtelar CPA

Last Updated:

Views: 6201

Rating: 5 / 5 (70 voted)

Reviews: 85% of readers found this page helpful

Author information

Name: Merrill Bechtelar CPA

Birthday: 1996-05-19

Address: Apt. 114 873 White Lodge, Libbyfurt, CA 93006

Phone: +5983010455207

Job: Legacy Representative

Hobby: Blacksmithing, Urban exploration, Sudoku, Slacklining, Creative writing, Community, Letterboxing

Introduction: My name is Merrill Bechtelar CPA, I am a clean, agreeable, glorious, magnificent, witty, enchanting, comfortable person who loves writing and wants to share my knowledge and understanding with you.